Give your AI agents access to a continuously-crawled database of viral social media outliers: search overperforming posts, pull profile stats, generate transcripts, and crawl new TikTok, Instagram or YouTube profiles on demand, with no scraping infrastructure on your side. One credit system, two ways in: a REST API and an MCP server for Claude, ChatGPT and any MCP-capable client.
1. Create an API key in Settings → API Keys (subscriptions include monthly credits).
2. Call the REST API:
curl -X POST https://viraloutliers.com/api/v1/search/content \
-H "Authorization: Bearer so_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "home workout", "platforms": ["tiktok"], "minOutlierScore": 5}'…or connect the MCP server to Claude:
claude mcp add --transport http viral-outliers https://viraloutliers.com/api/mcp \
--header "Authorization: Bearer so_live_YOUR_KEY"In Claude.ai or ChatGPT, add a custom connector with the URL https://viraloutliers.com/api/mcp and your key. The full REST contract is described in openapi.json; a machine-readable site summary lives at /llms.txt.
Every capability (“skill”) exists both as a REST endpoint and as an MCP tool, billed in credits. Async skills return a job you poll for free.
| Skill | Credits | REST | Docs |
|---|---|---|---|
| Search Viral Outlier Posts | 1 | POST /api/v1/search/content | API · MCP |
| Search Social Media Profiles | 1 | POST /api/v1/search/profiles | API · MCP |
| Get Post Details | 1 | GET /api/v1/posts/{postId} | API · MCP |
| Get Profile Stats | 1 | GET /api/v1/profiles/{profileId} | API · MCP |
| Transcribe a Post | 10 | POST /api/v1/transcriptions | API · MCP |
| Crawl a New Profile | 40 | POST /api/v1/crawls | API · MCP |
| Check Job Status | Free | GET /api/v1/jobs/{jobRef} | API · MCP |
| Check Credit Balance | Free | GET /api/v1/credits | API · MCP |
| Compare Profiles Head-to-Head | 2 | POST /api/v1/profiles/compare | API · MCP |
| What's Trending in a Niche | 2 | POST /api/v1/trends | API · MCP |
| Resolve a Post URL | 1 | POST /api/v1/posts/resolve | API · MCP |
| Download Post Media | 3 | POST /api/v1/posts/media | API · MCP |
| Remix a Post to Your Niche | 20 | POST /api/v1/remixes | API · MCP |
| Fetch a Finished Remix | Free | GET /api/v1/remixes/{jobRef} | API · MCP |
| Create a Credit Top-Up Link | Free | POST /api/v1/credits/topup | API · MCP |
| Report an Issue | Free | POST /api/v1/feedback | API · MCP |
| Monitor a Profile | Free | POST /api/v1/tracking | API · MCP |
| Stop Monitoring a Profile | Free | DELETE /api/v1/tracking | API · MCP |
| List Monitored Profiles | Free | GET /api/v1/tracking | API · MCP |
| Get New Posts From Monitored Profiles | Free | GET /api/v1/tracking/updates | API · MCP |
| Trending Viral Outliers (Free) | Free | GET /api/v1/trending | API · MCP |
Prepaid, with a hard stop at zero and no surprise bills. Subscriptions include a monthly allowance (Basic: 250, Pro: 750, Agency: 3,000); top-up packs: 1,500 for $15 · 4,200 for $39 · 12,000 for $99. Failed crawls and transcriptions are refunded automatically.
insufficient_credits error by asking your user to top up.